jziki electronic blood pressure monitor model: ZK-B869YA
JZIKI Digital Sphygmomanometers Blood Pressure Monitor Arm Features :
99sets of storage( 2 people), IHB arrhythmia detection, WHO blood pressure classification. Intelligence pressurize,
live voice (optional)
Product Name | Digital Sphygmomanometers Blood Pressure Monitor Arm |
Model Number | JZK-B869YA |
Dimensions | 115mm *96mm*59(L*W*H) |
Business type | Manufacturer |
Storage temperature | -10-55°C |
Storage Humidity | 10%-85%RH |
Operating temperature | 5-40°C |
Operating Humidity | 5%-85%RH |
Display | LCD digital display |
measuring method | pulse scanning/oscilloscope assay |
pressure range | 0-37.3kpa(0-280mmhg) |
pulse range | 40-199 times/min |
wrist band display range | 0-39.9kpa(0-299 mmHg) |
static pressure | ±0.4kpa(±3mmhg) |
pulse | within ±5% |
Voltage | 6V |
Power supply | 4*AAA battery |
Accessories Included | Warranty Card, Certificate, Wrist Brand, Product Manual, Storage Bag |
Certificates | CE ROHS |
LCD screen, three colors of backlight(optional)
Voltage power detection, Low power consumption
Dimention:126×100×53mm(not include Wristbands)
Display: Digital liquid crystal display
Accuracy:±3mmHg(±0.4kPa)
Fashionable outward, Light, and compact, suitable for health care(medical field, families, and adult)
Auto power off when no operation for 1 minute